<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SymbiGroup</title>
	<atom:link href="http://www.symbigroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.symbigroup.com</link>
	<description>ideas for change</description>
	<lastBuildDate>Sun, 25 Sep 2011 22:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How to Install Windows 8 on a Dell Mini 9</title>
		<link>http://www.symbigroup.com/?p=316</link>
		<comments>http://www.symbigroup.com/?p=316#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:26:10 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=316</guid>
		<description><![CDATA[Windows 8 can now be downloaded freely for preview purposes. The OS is designed to work extremely well on small screens including tablets. Unfortunately installing the OS on netbooks expecially low-end models such as the Dell Mini 9 can be a daunting process. Here is how to do it. I should point out that Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 8 can now be downloaded freely for preview purposes. The OS is designed to work extremely well on small screens including tablets. Unfortunately installing the OS on netbooks expecially low-end models such as the Dell Mini 9 can be a daunting process. Here is how to do it.</p>
<p>I should point out that Windows 8 installs just like Windows 7.</p>
<p><strong>Required:</strong></p>
<ul>
<li>USB Flash Drive (4GB+)</li>
<li><a href="http://images2.store.microsoft.com/prod/clustera/framework/w7udt/1.0/en-us/Windows7-USB-DVD-tool.exe">Microsoft Windows 7 USB download tool</a></li>
<li><a href="http://windows.microsoft.com/en-US/windows-8/preview">Windows 8 32 bit Developer Preview ISO</a></li>
<li>A separate computer running Windows (I had Windows 7)</li>
<li>Obviously a Dell Mini 9 (I should point out that the recommended disk size is 9GB+ but my Dell Mini has the 8GB drive)</li>
<li><a href="http://downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&amp;DwnldID=18223&amp;ProdId=2300&amp;lang=eng">Intel Graphics Driver</a></li>
</ul>
<div><strong>Step 1: Create your bootable USB</strong></div>
<div>
<ol>
<li>Plugin your USB drive on the machine where you downloaded</li>
<li>Start the Windows 7 USB/DVD Download Tool</li>
<li>Choose your Windows 8 ISO (Hit Next Next)</li>
<li>Select USB device and then Choose your USB Drive from the list of devices</li>
</ol>
<div><strong>Step 2: Install Windows 8 on your Dell Mini</strong></div>
<div>
<ol>
<li>Plugin the USB created above into your Dell Mini</li>
<li>Follow the Bouncing ball through the install process<strong> (Before first boot compress your drive to give you some precious free space)</strong></li>
<li><strong>DO NOT UNPLUG your USB</strong></li>
</ol>
<div><strong>Step 3: Compression!!!!!</strong></div>
<div>When your Dell Mini has copying system files we will choose the repair option to allow compression.</div>
<div>
<ol>
<li>Choose your language and locale settings from the first screen (Click Next)</li>
<li>Select Repair windows installation</li>
<li>Click Troubleshoot on the Choose an Option Screen</li>
<li>Choose the Advanced Options</li>
<li>Choose the Command Prompt and enter the following code</li>
</ol>
<blockquote>
<div>F: (or whatever drive letter is assigned to your SSD). The drive will have a folder on its root named (Windows)</div>
<div>cd \windows\system32</div>
<div>compact.exe F:\*.* /c /s/i</div>
</blockquote>
<div>And wait&#8230;. for a long time. This can take anywhere from 8 hours to two days (Mine took about 8 hours). Make sure your netbook is plugged in, hidden somewhere in a corner. (Forget about it for now).</div>
<div>Once this is done, reboot your netbook and let it proceed with its normal installation process. Install the Intel Graphics Card. Enjoy!</div>
</div>
<div><strong>Step 4: Metro Apps</strong></div>
<div>
<ul>
<li><a href="http://koolmobile.net/how-to-run-windows-8-metro-apps-on-netbookvideo/">Adjust screen resolution</a></li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Apple Need a Web OS</title>
		<link>http://www.symbigroup.com/?p=311</link>
		<comments>http://www.symbigroup.com/?p=311#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:08:48 +0000</pubDate>
		<dc:creator>Symbi Group</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=311</guid>
		<description><![CDATA[Our evolution into thin smart clients from thick smart clients (such as Smartphone, Tablets and Netbooks) is inevitable. These devices will exclusively work with cloud deployed applications through the browser. There are 2 serious Web OSs available in the market today. Chrome OS by Google and webOS by Hp. Mozilla&#8217;s interest in joining the two [...]]]></description>
			<content:encoded><![CDATA[<p>Our evolution into thin smart clients from thick smart clients (such as Smartphone, Tablets and Netbooks) is inevitable. These devices will exclusively work with cloud deployed applications through the browser.</p>
<p>There are 2 serious Web OSs available in the market today. Chrome OS by Google and webOS by Hp. Mozilla&#8217;s interest in joining the two with Boot 2 Gecko (B2G) shows serious promise in what Web OSs will be able to deliver.</p>
<p>Missing from the Group is Microsoft and Apple who currently have a great share of the thick client OSs that power our devices. Their entry into this Web OS environment will create the much needed momentum to accelerate devices that we will all enjoy to use at the dawn of the day when cloud computing will be mature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log4j Configuring a dynamic web app log file</title>
		<link>http://www.symbigroup.com/?p=303</link>
		<comments>http://www.symbigroup.com/?p=303#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:49:45 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[log4j]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=303</guid>
		<description><![CDATA[This section describes a way to configure log4j to log to a context specific log file for the same application deployed in multiple contexts. Create a servlet listener. public void contextInitialized(ServletContextEvent event) {         ServletContext context = event.getServletContext();         System.setProperty("contextPath", context.getContextPath().replace("/", "")); } Then in log4j.xml &#60;param name="File" value="${catalina.home}/logs/${contextPath}.log" [...]]]></description>
			<content:encoded><![CDATA[<p>This section describes a way to configure log4j to log to a context specific log file for the same application deployed in multiple contexts.</p>
<p>Create a servlet listener.</p>
<pre><code>public void contextInitialized(ServletContextEvent event) {
        ServletContext context = event.getServletContext();
        System.setProperty("contextPath", context.getContextPath().replace("/", ""));
}</code></pre>
<p>Then in log4j.xml</p>
<pre><code>&lt;param name="File" value="${catalina.home}/logs/${contextPath}.log" /&gt;</code></pre>
<p>Then in web.xml</p>
<p><span style="font-family: monospace; line-height: 18px; white-space: pre;">&lt;listener&gt;</span></p>
<p><span style="font-family: monospace; line-height: 18px; white-space: pre;">&lt;listener-class&gt;path.to.servlet.YourServletContextListener&lt;/listener-class&gt;</span></p>
<pre><code>
<pre><code>
<div id="_mcePaste">&lt;/listener&gt;</div>
</code></pre>
<p></code><br />
That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Microsoft.ACE.OLEDB.12.0&#8242; provider is not registered on the local machine.</title>
		<link>http://www.symbigroup.com/?p=300</link>
		<comments>http://www.symbigroup.com/?p=300#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:03:27 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=300</guid>
		<description><![CDATA[We don&#8217;t use SQL Databases but I have been encountering this error while importing data from an Excel file into a SQL Server 2008 running on Windows 2008 x64. I googled around and ran into this post which suggests multiple solutions but a simple install of the Data Connectivity Components did the trick, at least the problem [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t use SQL Databases but I have been encountering this error while importing data from an Excel file into a SQL Server 2008 running on Windows 2008 x64.</p>
<p>I googled around and ran into this <a href="http://www.celticwolf.com/blog/2010/04/18/the-%E2%80%98microsoft-ace-oledb-12-0%E2%80%B2-provider-is-not-registered-on-the-local-machine/">post </a>which suggests multiple solutions but a simple install of the <a href="http://www.microsoft.com/downloads/en/details.aspx?familyid=7554f536-8c28-4598-9b72-ef94e038c891&amp;displaylang=en">Data Connectivity Components</a> did the trick, at least the problem is now gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter will change the way you consume news</title>
		<link>http://www.symbigroup.com/?p=297</link>
		<comments>http://www.symbigroup.com/?p=297#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:41:21 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=297</guid>
		<description><![CDATA[I just read this article http://tech.mynucleus.org/story/2011/01/31/_2011_01_31_you_ and couldn&#8217;t stop thinking how much it speaks to the power of My Nucleus.  My Nucleus uses crowd-sourcing to create a list that satisfies an insatiable need for unfiltered news; which resulted from the creation of RSS feeds. Now how does twitter change the way you consume news? Let [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this article <a href="http://tech.mynucleus.org/story/2011/01/31/_2011_01_31_you_">http://tech.mynucleus.org/story/2011/01/31/_2011_01_31_you_</a> and couldn&#8217;t stop thinking how much it speaks to the power of My Nucleus.  My Nucleus uses crowd-sourcing to create a list that satisfies an insatiable need for unfiltered news; which resulted from the creation of RSS feeds. Now how does twitter change the way you consume news? Let me start by saying that an optional title for this post was Twitter Kills RSS.</p>
<p>No twitter will not kill RSS, however it will make consuming RSS feeds better by complementing single human filters with the wisdom of the crowd. Most of us consume news from Facebook and Twitter, actually more than those who consume news from main stream sources like newspapers, radio and television. The news we consume on these social media platforms are often not from <em>reputable sources</em> and hardcore news consumers would want to term them. A breakthrough innovation for news consumption is one that will mash up in an intelligent way RSS feeds from reputable sources with friend feeds from the social media networks.</p>
<p>At <a href="http://www.mynucleus.org">My Nucleus</a>, we believe that we have come close to accomplishing this goal. Our current version of My Nucleus fetches feeds from hundreds of reputable sources and creates the final list that you see on the web by traversing through the various social media networks to determine the amount of conversation happening on any of the items that the reputable sources has provided. There are certainly many improvements to be made but I believe this is the start of creating the YOU network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows, Modals and Popups are EVIL!</title>
		<link>http://www.symbigroup.com/?p=294</link>
		<comments>http://www.symbigroup.com/?p=294#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:19:21 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=294</guid>
		<description><![CDATA[Often as web developers we use popups and modal windows to direct user attention to a specific item that we demand they see. My understanding is that the Modal window concept that gave rise to popups was a Windows creation and such are many HCI usability standards that we are familiar with to date. On [...]]]></description>
			<content:encoded><![CDATA[<p>Often as web developers we use popups and modal windows to direct user attention to a specific item that we demand they see. My understanding is that the Modal window concept that gave rise to popups was a Windows creation and such are many HCI usability standards that we are familiar with to date. On the other hand New window aka target=&#8221;_blank&#8221; is a selfish way of opening up a new browser window without letting your users do what they want to do, but popups are inherently evil and have been banned across all standard browsers (inasmuch as we try to bypass that standard using JS).</p>
<p>For a long time at <a href="http://mynucleus.org">My Nucleus</a> we used the <a href="http://fancybox.net/">fancybox</a> to display a modal iframe that would show a user the story they wanted to read without leaving our website. This was a selfish idea where the intention was to keep the visitor on our site without loosing them with the hope that they would read other stories that we had aggregated. In 100% of the cases, the user read the story they were interested in and then left to do whatever it is that mattered in their lives.</p>
<p>Recently we implemented a change that allows users to leave our site whenever they wanted to get the details of a story that we aggregated. To our surprise our traffic and in turn ad revenue started improving. This implementation was a trade off on having users stay on our site but so far it has paid off.  Furthermore we modified the main link of each story on <a href="http://www.mynucleus.org">My Nucleus</a> to direct you out of our site and provided a diminished version that would show you the details that we thought users would be interested in. We haven&#8217;t lost much traffic yet.</p>
<p>What we&#8217;ve come to learn over the last few weeks is that you cannot easily predict what actions your users will be taking or what they are interested in ahead of time. The users we&#8217;d used in our preliminary studies proved to be bias to our development intentions.  You always have to be flexible to changing your website to allow your users to interact with it the way they wish to. Most of the time or even all of the time you will have to make trade offs so as to strike a balance that meets both your strategic and operational goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Nucleus Adds RSS Feeds to News Aggregation website</title>
		<link>http://www.symbigroup.com/?p=291</link>
		<comments>http://www.symbigroup.com/?p=291#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:59:44 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=291</guid>
		<description><![CDATA[Of late there have been several websites that offer users the option of reading aggregated and hyper-local content in one spot.  A good example of such a website is topix.com founded by one of the initial developers at Facebook.  These site offers users the ability to configure their news based on their locale preference. Now [...]]]></description>
			<content:encoded><![CDATA[<p>Of late there have been several websites that offer users the option of reading aggregated and hyper-local content in one spot.  A good example of such a website is topix.com founded by one of the initial developers at Facebook.  These site offers users the ability to configure their news based on their locale preference.</p>
<p>Now these is an extreme example of news aggregation for user customization that goes beyond the manual process of selecting feeds and using a feed reader to consume them.  On the other end of the spectrum is a different kind of aggregation service; My Nucleus which takes the approach of the serendipity nature of newspapers to aggregate a variety of topics under broad categories to serve.  This is certainly a noble approach and a great experiment to determine whether people are interested in moving away from the self created RSS cocoons that  they&#8217;ve been creating over the last few years in favor of an algorithm driven selection method.</p>
<p>One recent addition to the My Nucleus offering is the ability to consume hourly top stories in form of an RSS feed.  Each of the standard categories that are displayed on the web now offer a customized set of stories in a feed.  We will be watching over the next few weeks to see what the adoption will be of these feeds.</p>
<p>You can find My Nucleus at <a href="http://www.mynucleus.org">mynucleus.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN-PHP Meetup Prep w/ MindMeister</title>
		<link>http://www.symbigroup.com/?p=288</link>
		<comments>http://www.symbigroup.com/?p=288#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:43:00 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=288</guid>
		<description><![CDATA[MindMeister an online version of FreeMind for creating logical and engaging presentations.]]></description>
			<content:encoded><![CDATA[<p>Next week I will be giving a presentation to the members of the MN PHP user group on My Nucleus Architecture and the Yii Framework.  Unfortunately there has been little time to prepare for this presentation  but I do expect that once I sit down for one session, I should be able to whip up some good material to share with the fine PHP folks.  Like many before this presentation will not feature power point slides, I was going to use my favorite tool FreeMind but then I thought, what if I could get an online version of free mind?  See many technologies are shifting from the desktop to the cloud so given the greatness of mind mapping technologies, why not have a cloud based solution?</p>
<p>Within two Google&#8217;s, I found <a href="http://www.mindmeister.com/">http://www.mindmeister.com</a>, an excellent replacement for FreeMind on the web.  Right now I am testing its capabilities with the free version of the service which limits me to a maximum of 3 mind maps.  From the look of it, there seems to be an option that allows you to download the mind maps from their servers as .mm files which you can then manage using FreeMind.  I haven&#8217;t done that yet since it seems that their own online editing tool is fairly rich and capable of the functions that I need to finish preparing for the presentation.</p>
<p>The success of the upcoming presentation is solely pinned on the how well this service will work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo shutting down Delicious and other services</title>
		<link>http://www.symbigroup.com/?p=276</link>
		<comments>http://www.symbigroup.com/?p=276#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:14:34 +0000</pubDate>
		<dc:creator>dnyabuti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=276</guid>
		<description><![CDATA[On a leaked slide, Yahoo is planning to shut down 8 websites(or web services) including the beloved Del.icio.us.  This follows earlier reports of imminent layoffs that will shed 4% of the company&#8217;s workforce. Delicious (formerly del.icio.us, pronounced &#8220;delicious&#8221;) is a social bookmarking web service for storing, sharing, and discovering web bookmarks. The site was founded [...]]]></description>
			<content:encoded><![CDATA[<p>On a leaked slide, <a href="http://http://www.mynucleus.org/story/2010/12/17/_s_ap_20101216_ap_on_hi_te_us_tec_y">Yahoo is planning to shut down 8 websites(or web services)</a> including the beloved <a href="http://http://www.delicious.com/">Del.icio.us</a>.  This follows earlier reports of <a href="http://www.mynucleus.org/story/2010/12/14/_go_rss_int_news___news_business_11_5">imminent layoffs that will shed 4% of the company&#8217;s workforce</a>.</p>
<p>Delicious (formerly del.icio.us, pronounced &#8220;delicious&#8221;) is a social bookmarking web service for storing, sharing, and discovering web bookmarks. The site was founded by Joshua Schachter in 2003 and acquired by Yahoo! in 2005. By the end of 2008, the service claimed more than 5.3 million users and 180 million unique bookmarked URLs.</p>
<p>With the challenges facing Digg and now the shutdown of Delicious, we might be witnessing another round of old services seeing the end of their life like Geocities and Aol of the past.  However, in this case these are Web 2.0 services that commanded millions of users in their prime.  At SymbiGroup the big question is &#8220;What is MyNucleus going to offer its users in the advent of Web 3.0?&#8221;.</p>
<p>Ref:</p>
<p><a href="http://wikipedia.org">Wikipedia<br />
</a><a href="http://www.mynucleus.org">My Nucleus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social News Podcast</title>
		<link>http://www.symbigroup.com/?p=264</link>
		<comments>http://www.symbigroup.com/?p=264#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:20:29 +0000</pubDate>
		<dc:creator>Symbi Group</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social News Podcast]]></category>

		<guid isPermaLink="false">http://www.symbigroup.com/?p=264</guid>
		<description><![CDATA[Imagine, an animated version of unedited comments about the most trending and controversial conversations on the web, read back to you like a live radio show. Basically, it’s like sitting in the most entertaining town hall meeting, but without the bureaucracy. Everyone gets their turn, and its unfiltered! Experience community engagement at its best. Undoubtedly, [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine, an animated version of unedited comments about the most  trending and controversial conversations on the web, read back to you  like a live radio show. Basically, it’s like sitting in the most  entertaining town hall meeting, but without the bureaucracy. Everyone  gets their turn, and its unfiltered! Experience community engagement at  its best. Undoubtedly, the most entertaining podcast you’ll ever listen  to. But don’t take our word for it. <strong><a href="http://socialnewspodcast.com">Listen to it now. </strong></a></p>
<p><strong>Social News Podcast is an application that was made possible by <i><a href="http://mynucleus.org">My Nucleus</a></i> framework</strong> which was built by SymbiGroup</p>
]]></content:encoded>
			<wfw:commentRss>http://www.symbigroup.com/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Content Delivery Network via www1.symbigroup.com

Served from: www.symbigroup.com @ 2013-05-22 09:14:05 -->